TYour Web browser program must be Javascript-enabled in order for some functions to work. SAVE THE TREES! Please don't waste paper by printing these pages.
GOVT 122: Comparative Politics
& GOVT 201: East Asian Politics
Instructor: Dr. Andrew Clem
Department of Government and International Affairs
Sweet Briar College
| Year | Britain P.M. |
France Pres. |
Germany (W) Chanc. |
Brazil Pres. |
Mexico Pres. |
Japan P.M. |
Russia (USSR) Gen.Sec. / Pres. |
China Chm. / de facto / Pres. |
India P.M. |
Iran S.L. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | H. Wilson (1974) |
Giscard d'Est. (1974) |
H. Schmidt (1974) |
Geisel (1974) |
Echeverria (1970) |
T. Miki (1974) |
Brezhnev (1964) |
Mao Zedong (1949) |
I. Gandhi (1966) |
Shah R. Pahlavi (1951) |
| 1975 | H. Wilson | Giscard d'Est. | H. Schmidt | Geisel | Echeverria | T. Miki | Brezhnev | Mao Zedong | I. Gandhi | Shah R. Pahlavi |
| 1976 | H. Wilson | Giscard d'Est. | H. Schmidt | Geisel | Lopez Portillo | T. Miki | Brezhnev | Mao Zedong | I. Gandhi | Shah R. Pahlavi |
| 1977 | Callaghan | Giscard d'Est. | H. Schmidt | Geisel | Lopez Portillo | T. Fukuda | Brezhnev | Hua Guofeng | Morarji Desai | Shah R. Pahlavi |
| 1978 | Callaghan | Giscard d'Est. | H. Schmidt | Geisel | Lopez Portillo | T. Fukuda | Brezhnev | Hua Guofeng | Morarji Desai | Shah R. Pahlavi |
| 1979 | M. Thatcher | Giscard d'Est. | H. Schmidt | Figuereido | Lopez Portillo | M. Ohira | Brezhnev | Hua Guofeng | C. C. Singh | R. Khomeini |
| 1980 | M. Thatcher | Giscard d'Est. | H. Schmidt | Figuereido | Lopez Portillo | Z. Suzuki | Brezhnev | Hua Guofeng | I. Gandhi | R. Khomeini |
| 1981 | M. Thatcher | F. Mitterrand | H. Schmidt | Figuereido | Lopez Portillo | Z. Suzuki | Brezhnev | Deng Xiao-ping | I. Gandhi | R. Khomeini |
| 1982 | M. Thatcher | F. Mitterrand | Helmut Kohl | Figuereido | de la Madrid | Z. Suzuki | Brezhnev | Deng Xiao-ping | I. Gandhi | R. Khomeini |
| 1983 | M. Thatcher | F. Mitterrand | Helmut Kohl | Figuereido | de la Madrid | Y. Nakasone | Brezhnev | Deng Xiao-ping | I. Gandhi | R. Khomeini |
| 1984 | M. Thatcher | F. Mitterrand | Helmut Kohl | Figuereido | de la Madrid | Y. Nakasone | Andropov | Deng Xiao-ping | I. Gandhi | R. Khomeini |
| 1985 | M. Thatcher | F. Mitterrand | Helmut Kohl | Sarney | de la Madrid | Y. Nakasone | M. Gorbachev | Deng Xiao-ping | R. Gandhi | R. Khomeini |
| 1986 | M. Thatcher | F. Mitterrand | Helmut Kohl | Sarney | de la Madrid | Y. Nakasone | M. Gorbachev | Deng Xiao-ping | R. Gandhi | R. Khomeini |
| 1987 | M. Thatcher | F. Mitterrand | Helmut Kohl | Sarney | de la Madrid | Y. Nakasone | M. Gorbachev | Deng Xiao-ping | R. Gandhi | R. Khomeini |
| 1988 | M. Thatcher | F. Mitterrand | Helmut Kohl | Sarney | Salinas | N. Takeshita | M. Gorbachev | Deng Xiao-ping | R. Gandhi | R. Khomeini |
| 1989 | M. Thatcher | F. Mitterrand | Helmut Kohl | Sarney | Salinas | S. Uno | M. Gorbachev | Deng Xiao-ping | R. Gandhi | A. Khamenei |
| 1990 | John Major | F. Mitterrand | Helmut Kohl | Collor de Mello | Salinas | T. Kaifu | M. Gorbachev | Deng Xiao-ping | V. P. Singh | A. Khamenei |
| 1991 | John Major | F. Mitterrand | Helmut Kohl | Collor de Mello | Salinas | T. Kaifu | M. Gorbachev | Deng Xiao-ping | Ch. Shekhar | A. Khamenei |
| 1992 | John Major | F. Mitterrand | Helmut Kohl | Collor de Mello | Salinas | K. Miyazawa | Boris Yeltsin | Deng Xiao-ping | P. J. Rao | A. Khamenei |
| 1993 | John Major | F. Mitterrand | Helmut Kohl | Franco | Salinas | K. Miyazawa | Boris Yeltsin | Jiang Zemin | P. J. Rao | A. Khamenei |
| 1994 | John Major | F. Mitterrand | Helmut Kohl | Franco | Zedillo | T. Murayama | Boris Yeltsin | Jiang Zemin | P. J. Rao | A. Khamenei |
| 1995 | John Major | J. Chirac | Helmut Kohl | Cardoso | Zedillo | Hashimoto | Boris Yeltsin | Jiang Zemin | P. J. Rao | A. Khamenei |
| 1996 | John Major | J. Chirac | Helmut Kohl | Cardoso | Zedillo | Hashimoto | Boris Yeltsin | Jiang Zemin | H.D.D. Gowda | A. Khamenei |
| 1997 | John Major | J. Chirac | Helmut Kohl | Cardoso | Zedillo | Hashimoto | Boris Yeltsin | Jiang Zemin | I. K. Gujral | A. Khamenei |
| 1998 | Tony Blair | J. Chirac | G. Schroeder | Cardoso | Zedillo | Obuchi | Boris Yeltsin | Jiang Zemin | A.B. Vajpayee | A. Khamenei |
| 1999 | Tony Blair | J. Chirac | G. Schroeder | Cardoso | Zedillo | Obuchi | Boris Yeltsin | Jiang Zemin | A.B. Vajpayee | A. Khamenei |
| 2000 | Tony Blair | J. Chirac | G. Schroeder | Cardoso | Fox | Y. Mori | V. Putin | Jiang Zemin | A.B. Vajpayee | A. Khamenei |
| 2001 | Tony Blair | J. Chirac | G. Schroeder | Cardoso | Fox | J. Koizumi | V. Putin | Jiang Zemin | A.B. Vajpayee | A. Khamenei |
| 2002 | Tony Blair | J. Chirac | G. Schroeder | Cardoso | Fox | J. Koizumi | V. Putin | Jiang Zemin | A.B. Vajpayee | A. Khamenei |
| 2003 | Tony Blair | J. Chirac | G. Schroeder | da Silva | Fox | J. Koizumi | V. Putin | Jiang Zemin | A.B. Vajpayee | A. Khamenei |
| 2004 | Tony Blair | J. Chirac | G. Schroeder | da Silva | Fox | J. Koizumi | V. Putin | Hu Jintao | M. Singh | A. Khamenei |
| 2005 | Tony Blair | J. Chirac | G. Schroeder | da Silva | Fox | J. Koizumi | V. Putin | Hu Jintao | M. Singh | A. Khamenei |
| 2006 | Tony Blair | J. Chirac | Angela Merkel | da Silva | Fox | J. Koizumi | V. Putin | Hu Jintao | M. Singh | A. Khamenei |
| 2007 | G. Brown | N. Sarkozy | Angela Merkel | da Silva | Calderon | Shinzo Abe * | V. Putin | Hu Jintao | M. Singh | A. Khamenei |
| Year | Britain | France | Germany | Brazil | Mexico | Japan | Russia | China | India | Iran |
| KEY: | Communist | Left wing | Moderate left | Centrist, undefined | Moderate right | Right wing | . | |||
| NOTE: | In general, names listed for each year pertain to whoever was serving at mid-year; asterisks indicate leadership changes after mid-year that are not reflected in the following year. Ideological orientation is based on the leader's party as well as his or her government's actual policy direction. The adjective "moderate" is by international standards. For example, Deng Xiao-ping pushed for liberal reforms in China's economy, but he maintained an iron grip on political power, so it would be difficult to label him a "moderate" leftist in the same category as Tony Blair. Information is subject to correction; in case of doubt, ideology has been left undefined (indicated by gray). | |||||||||
SOURCES: The Facts On File World Political Almanac, 3rd ed. (1995); The World Almanac and Book of Facts, 2004, Wikipedia (last resort!), news reports