Tentative Lecture and Reading Schedule
Bio 112 - Intro to Cells
| Date | Lecture Topic | Topic Readings (10th Edition) | Web Link |
| Jan 12 | Introduction | CH 1: 1-18 | |
| Jan 14 | Cellular Chemistry | CH 2: 20-32 | |
| Jan 16 | Cellular Chemistry | CH 2: 20-32 | |
| Jan 19 | Macromolecules | CH 3: 34-52 | |
| Jan 21 | Macromolecules | CH 3: 34-52 | |
| Jan 23 | Macromolecules | CH 3: 34-52 | |
| Jan 30 | EXAM I | ||
| Feb 2 | Cell Structure | CH 4: 54-78; skim 70-75 | Cell Structure and Function |
| Feb 4 | Cell Structure | CH 4: 54-78; skim 70-75 | Cell Structure and Function II |
| Feb 6 | Membrane Structure and Function | CH 5: 80-87 | Plasma Membrane |
| Feb 9 | Membrane Transport: Group Work | CH 5: 88-94 | |
| Feb 11 | Membrane Transport | CH 5: 88-94 | Types of Membrane Transport |
| Feb 13 | Membrane Transport | CH 5: 88-94 | |
| Feb 16 | Autogeny/Endosymbiosis | Homework assignment | Autogeny / Endosymbiosis |
| Feb 20 | EXAM II | ||
| Feb 18 | Bioenergetics and Enzymes | CH 6: 96-104 | Energy |
| Feb 23 | Bioenergetics and Enzymes | CH 6: 105-111 | Enzymes |
| Feb 25 | Enzyme Wrap-up / Intro Photosynthesis | ||
| Feb 27 | Photosynthesis (Thylakoid Reactions) | CH 7: 116-124 | |
| Mar 1-7 | Enjoy Break | ||
| Mar 8 | Photosynthesis (Thylakoid Rxn II - added to above) | CH 7: 116-124 | Photosynthesis and Thylakoid Rxns |
| Mar 10 | Photosynthesis (Calvin Cycle) | CH 7: 125-129 | |
| Mar 12 | Cellular Respiration (Glycolysis and Krebs Cycle) | CH 8: 132-137 | |
| Mar 15 | Cellular Respiration (Ox. Phos. and other info) | CH 8: 138-147 | |
| Mar 17 | Questions and Review | ||
| Mar 19 | EXAM III | ||
| Mar 22 | Cytoskeleton I | CH 4: 70-73 | Kinesins |
| Mar 24 | Cytoskeleton II | CH 4: 70-73 | Cytoskeleton (see info at end of file) |
| Mar 26 | Cell Cycle and Mitosis | CH 9: 151-160 | Cell Cycle and Cell Cycle Self-Quiz |
| Mar 29 | Cell Cycle and Cancer | CH 13: 216-224 | |
| Mar 31 | DNA Structure and Replication |
CH 13: 216-224 |
|
| Apr 2 | DNA Replication / Cloning | CH 13: 216-224 | Cloning |
| Apr 5 | EXAM IV | ||
| Apr 7 | Cells Together: Tissues and Organ Systems | CH 33: 566-576 | Types of Tissues |
| Apr 9 | Integrative Topics: Nerve | CH 34: 578-587 | Membrane Potential |
| Apr 12 | Integrative Topics: Nerve II | CH 37: 654-661 | Action Potential & Neuronal Communication |
| Apr 14 | Integrative Topics: Muscle (all notes here) | CH 37: 654-661 | Muscle Tissue & Muscle Contraction |
| Apr 16 | Integrative Topics: Respiratory | CH 40: 706-708, 712-717 | |
| Apr 19 | Integrative Topics: Respiratory | CH 40: 706-708, 712-717 | Respiratory System |
| Apr 21 | Integrative Topics: Climbing Mt. Everest | Video, Everest Physiology | High Altitude & Acclimatization to Altitude |
| Apr | FINAL (Self Scheduled - Good Luck!) | Review FRIDAY 4/23 - 1PM |